<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: gist</title>
	<atom:link href="http://semanticarts.com/gist/feed" rel="self" type="application/rss+xml" />
	<link>http://semanticarts.com</link>
	<description>Semantic and Service Oriented Architects</description>
	<lastBuildDate>Wed, 30 Nov 2011 20:00:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Tweets that mention gist -- Topsy.com</title>
		<link>http://semanticarts.com/gist/comment-page-1#comment-2</link>
		<dc:creator>Tweets that mention gist -- Topsy.com</dc:creator>
		<pubDate>Fri, 13 Aug 2010 19:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://semanticarts.com#comment-2</guid>
		<description>[...] This post was mentioned on Twitter by Dave Smith, Thomas gratier. Thomas gratier said: RT @DruidSmith: Following up on a talk yesterday by @semanticarts and am looking at gist.owl and ontologies - http://semanticarts.com/gist [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dave Smith, Thomas gratier. Thomas gratier said: RT @DruidSmith: Following up on a talk yesterday by @semanticarts and am looking at gist.owl and ontologies &#8211; <a href="http://semanticarts.com/gist" rel="nofollow">http://semanticarts.com/gist</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

