<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Semantic Arts</title>
	<atom:link href="http://semanticarts.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://semanticarts.com</link>
	<description>Semantic and Service Oriented Architects</description>
	<lastBuildDate>Wed, 30 Nov 2011 20:00:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Why are scanners so slow? by Brian Shepherd</title>
		<link>http://semanticarts.com/archives/1399/comment-page-1#comment-133743</link>
		<dc:creator>Brian Shepherd</dc:creator>
		<pubDate>Wed, 30 Nov 2011 20:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://semanticarts.com/?p=1399#comment-133743</guid>
		<description>Seeing as most users have the exact same experience with scanners as you, in that they are looking for quick and easy utility. Noone wants to have to completely master the scanner software to be able to scan documents. I suggest looking at the ScanSnap S1500 scanner. These things are awesome for everything I&#039;ve ever needed done. Given, I&#039;m not doing large documents such as books, manuals, etc.</description>
		<content:encoded><![CDATA[<p>Seeing as most users have the exact same experience with scanners as you, in that they are looking for quick and easy utility. Noone wants to have to completely master the scanner software to be able to scan documents. I suggest looking at the ScanSnap S1500 scanner. These things are awesome for everything I&#8217;ve ever needed done. Given, I&#8217;m not doing large documents such as books, manuals, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Location and navigation in computer systems by Brian</title>
		<link>http://semanticarts.com/archives/1388/comment-page-1#comment-118155</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 27 Sep 2011 02:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://semanticarts.com/?p=1388#comment-118155</guid>
		<description>Hi,

Your ideas brought to my mind a program called MindRaider you might find interesting: http://mindraider.sourceforge.net/.

Thank you for your interesting post! You bring up a lot of really good points. I find I&#039;m also going through what I call a &quot;paradigm shift&quot; in my thinking regarding the internet of things vs the internet of documents.

Brian</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Your ideas brought to my mind a program called MindRaider you might find interesting: <a href="http://mindraider.sourceforge.net/" rel="nofollow">http://mindraider.sourceforge.net/</a>.</p>
<p>Thank you for your interesting post! You bring up a lot of really good points. I find I&#8217;m also going through what I call a &#8220;paradigm shift&#8221; in my thinking regarding the internet of things vs the internet of documents.</p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualization and the Circle of Life by Jesse</title>
		<link>http://semanticarts.com/archives/1299/comment-page-1#comment-112521</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Thu, 08 Sep 2011 02:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://semanticarts.com/?p=1299#comment-112521</guid>
		<description>I am thinking of getting a very similar tattoo and I was thrilled to see this as I am somewhat worried about the complexity of the spokes. I was hoping to get this on the left shoulderblade with Ouroboros (snake eating its tail) encircling all major symbols of organized religion within. After seeing this it is obvious that the circle of life will NOT fit well on one shoulderblade! haha. Thank you for saving me from an overzealous first tattoo!</description>
		<content:encoded><![CDATA[<p>I am thinking of getting a very similar tattoo and I was thrilled to see this as I am somewhat worried about the complexity of the spokes. I was hoping to get this on the left shoulderblade with Ouroboros (snake eating its tail) encircling all major symbols of organized religion within. After seeing this it is obvious that the circle of life will NOT fit well on one shoulderblade! haha. Thank you for saving me from an overzealous first tattoo!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Data is the Platform by John Biderman</title>
		<link>http://semanticarts.com/archives/1237/comment-page-1#comment-71862</link>
		<dc:creator>John Biderman</dc:creator>
		<pubDate>Wed, 18 May 2011 12:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://semanticarts.com/?p=1237#comment-71862</guid>
		<description>I would modify this to say the *metadata* is the platform - that which describes the meaning of the primitive data and, in semantically aware systems, is machine interpretable/actionable.</description>
		<content:encoded><![CDATA[<p>I would modify this to say the *metadata* is the platform &#8211; that which describes the meaning of the primitive data and, in semantically aware systems, is machine interpretable/actionable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Role, the overloaded workhorse of the modeling world by Bill DeSmedt</title>
		<link>http://semanticarts.com/articles/role-the-overloaded-workhorse/comment-page-1#comment-55861</link>
		<dc:creator>Bill DeSmedt</dc:creator>
		<pubDate>Fri, 22 Apr 2011 18:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://semanticarts.com#comment-55861</guid>
		<description>Dave -- Thanks for some cogent and creative hair-splitting. :) I can still remember the epiphany, more years ago than I care to count, that &quot;role&quot; (#1) was an abstract part of an entity, by analogy with a physical part.

Relatedly, at times and in certain contexts, this &quot;part&quot; can overshadow any particular whole to which it might belong. Consider the concept of &quot;paperweight&quot; -- a role (#2?) which can be played equally well by any number of physical objects, to the point where its actual instantiation is almost a matter of indifference.</description>
		<content:encoded><![CDATA[<p>Dave &#8212; Thanks for some cogent and creative hair-splitting. <img src='http://semanticarts.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I can still remember the epiphany, more years ago than I care to count, that &#8220;role&#8221; (#1) was an abstract part of an entity, by analogy with a physical part.</p>
<p>Relatedly, at times and in certain contexts, this &#8220;part&#8221; can overshadow any particular whole to which it might belong. Consider the concept of &#8220;paperweight&#8221; &#8212; a role (#2?) which can be played equally well by any number of physical objects, to the point where its actual instantiation is almost a matter of indifference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ontologies &#8212; the essential difference by Michael Uschold</title>
		<link>http://semanticarts.com/archives/1114/comment-page-1#comment-50484</link>
		<dc:creator>Michael Uschold</dc:creator>
		<pubDate>Fri, 15 Apr 2011 15:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://semanticarts.com/?p=1114#comment-50484</guid>
		<description>I think the point is that reducing complexity may be one of the most important things that an ontology ENABLES, rather than being the defining feature of what an ontology IS. This certainly aligns with my experience. Time and again, the benefits of ontology-based applications is FLEXIBILITY, which comes from reducing complexity.</description>
		<content:encoded><![CDATA[<p>I think the point is that reducing complexity may be one of the most important things that an ontology ENABLES, rather than being the defining feature of what an ontology IS. This certainly aligns with my experience. Time and again, the benefits of ontology-based applications is FLEXIBILITY, which comes from reducing complexity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Role, the overloaded workhorse of the modeling world by Paul McInerney</title>
		<link>http://semanticarts.com/articles/role-the-overloaded-workhorse/comment-page-1#comment-33017</link>
		<dc:creator>Paul McInerney</dc:creator>
		<pubDate>Fri, 25 Mar 2011 15:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://semanticarts.com#comment-33017</guid>
		<description>I&#039;ve modeled roles in a related context, namely for designing product user interfaces tailored to different user &quot;roles&quot; and certainly agree it&#039;s an &quot;overloaded workhorse&quot;.  Here&#039;s a couple of my experiences:

- There is often confusion about the concept of an actor vs. a role, that is whether some entity or property relates to an actor or a role. I find the analogy to actor &amp; role in the theatre/film domain helpful in these discussions.

- As well, I find it useful to distinguish two types of role analysis: (1) identifying the distinctions that people recognize as existing in the world vs. (2) deciding which distinctions are useful to make in the context of the current project/system.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve modeled roles in a related context, namely for designing product user interfaces tailored to different user &#8220;roles&#8221; and certainly agree it&#8217;s an &#8220;overloaded workhorse&#8221;.  Here&#8217;s a couple of my experiences:</p>
<p>- There is often confusion about the concept of an actor vs. a role, that is whether some entity or property relates to an actor or a role. I find the analogy to actor &amp; role in the theatre/film domain helpful in these discussions.</p>
<p>- As well, I find it useful to distinguish two types of role analysis: (1) identifying the distinctions that people recognize as existing in the world vs. (2) deciding which distinctions are useful to make in the context of the current project/system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ontologies &#8212; the essential difference by Martin Gladwell</title>
		<link>http://semanticarts.com/archives/1114/comment-page-1#comment-30527</link>
		<dc:creator>Martin Gladwell</dc:creator>
		<pubDate>Tue, 22 Mar 2011 17:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://semanticarts.com/?p=1114#comment-30527</guid>
		<description>I&#039;m not sure that it is a defining feature of ontologies that they reduce complexity. Even in the case when the number of elements is reduced. I would agree that empirically that may be the case and also that it may be a selling point for doing Ontology. The way in which abstraction and generalisation is used can be very complex and technical whilst delivering a reduced number of elements.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure that it is a defining feature of ontologies that they reduce complexity. Even in the case when the number of elements is reduced. I would agree that empirically that may be the case and also that it may be a selling point for doing Ontology. The way in which abstraction and generalisation is used can be very complex and technical whilst delivering a reduced number of elements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Actualizing Potential – What’s in a Name? by Martin Gladwell</title>
		<link>http://semanticarts.com/archives/996/comment-page-1#comment-30526</link>
		<dc:creator>Martin Gladwell</dc:creator>
		<pubDate>Tue, 22 Mar 2011 17:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://semanticarts.com/?p=996#comment-30526</guid>
		<description>Very interesting Mike, you raise a lot of the questions I am interested in. The foremost is that I think you have an implicit philosophical view that is broadly existential and realist. That there is a &#039;true&#039; answer to the question, &#039;Is this thing a chair?&#039;. My view is that there is no true answer to that question unless it is true by definition. Some things are true a priori. e.g. Is it true that my sister is my sibling? Well, if she is my sister she must be my sibling. Other definition I would argue is socially constructed. There is a range here. At one end groups assert the authority to define terms and govern how they are applied. Law makers, regulators and standards bodies fit here. At the other, communities e.g. teenagers make up terms and apply them within their circle in ways that others may not understand. It seems to me that it doesn&#039;t make sense to ask existential questions of either end of these usages. There is no true or false answer to the question, &#039;Is this tree stump a chair?&#039; A warranted or valid response might be that it could be used functionally as a chair. Another could be that the park warden wouldn&#039;t catalogue it as a chair because it doesn&#039;t need to be maintained as the rest of the furniture under her charge does. As you mention, there are questions as to whether a person thinks of themself as an &#039;x&#039;. If they do or don&#039;t, does that settle the question or does it need an external audience and which external audience would settle it, or is it true regardless of what anyone thinks? In the case of a customer, I have had these debates with clients. They usually settle on a fairly hard headed view of who counts as a customer - someone who is likely to buy from them whether or not they have in the past. For some companies that will bring in people who bought 25 years ago, for others it won&#039;t, but it is determined based on a view of likely future behaviour not on the existential question of whether they are &#039;truly&#039; a customer or not. 

As you know, I think the concept of roles is useful in helping to distinguish individuals from the multiple relationships they have with other individuals. One question is, &#039;What are the individuals in your examples?&#039;. Person seems obvious in the case of the attorney, &#039;this&#039; part of a tree in the case of the stump cut to be a chair, &#039;this&#039; rock, but when we get to the doorstop it could be anything. Which to me draws attention to the point that we are labelling something as an &#039;x&#039; because of its utility to us at a point in time. We are drawing attention to its function &#039;now&#039; and we are absolutely not making an existential claim about it being an &#039;x&#039;. 
Best Martin</description>
		<content:encoded><![CDATA[<p>Very interesting Mike, you raise a lot of the questions I am interested in. The foremost is that I think you have an implicit philosophical view that is broadly existential and realist. That there is a &#8216;true&#8217; answer to the question, &#8216;Is this thing a chair?&#8217;. My view is that there is no true answer to that question unless it is true by definition. Some things are true a priori. e.g. Is it true that my sister is my sibling? Well, if she is my sister she must be my sibling. Other definition I would argue is socially constructed. There is a range here. At one end groups assert the authority to define terms and govern how they are applied. Law makers, regulators and standards bodies fit here. At the other, communities e.g. teenagers make up terms and apply them within their circle in ways that others may not understand. It seems to me that it doesn&#8217;t make sense to ask existential questions of either end of these usages. There is no true or false answer to the question, &#8216;Is this tree stump a chair?&#8217; A warranted or valid response might be that it could be used functionally as a chair. Another could be that the park warden wouldn&#8217;t catalogue it as a chair because it doesn&#8217;t need to be maintained as the rest of the furniture under her charge does. As you mention, there are questions as to whether a person thinks of themself as an &#8216;x&#8217;. If they do or don&#8217;t, does that settle the question or does it need an external audience and which external audience would settle it, or is it true regardless of what anyone thinks? In the case of a customer, I have had these debates with clients. They usually settle on a fairly hard headed view of who counts as a customer &#8211; someone who is likely to buy from them whether or not they have in the past. For some companies that will bring in people who bought 25 years ago, for others it won&#8217;t, but it is determined based on a view of likely future behaviour not on the existential question of whether they are &#8216;truly&#8217; a customer or not. </p>
<p>As you know, I think the concept of roles is useful in helping to distinguish individuals from the multiple relationships they have with other individuals. One question is, &#8216;What are the individuals in your examples?&#8217;. Person seems obvious in the case of the attorney, &#8216;this&#8217; part of a tree in the case of the stump cut to be a chair, &#8216;this&#8217; rock, but when we get to the doorstop it could be anything. Which to me draws attention to the point that we are labelling something as an &#8216;x&#8217; because of its utility to us at a point in time. We are drawing attention to its function &#8216;now&#8217; and we are absolutely not making an existential claim about it being an &#8216;x&#8217;.<br />
Best Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Semantic SOA by mkumba</title>
		<link>http://semanticarts.com/home/semanticsoa/comment-page-1#comment-13984</link>
		<dc:creator>mkumba</dc:creator>
		<pubDate>Fri, 04 Mar 2011 22:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://semanticbusiness.com.previewdns.com/wordpress/?page_id=41#comment-13984</guid>
		<description>Way cool.  Let me drop you an email so I don&#039;t forget.  I&#039;m heading up to Steamboat to ski in a couple of minutes, but would love to talk to you more about this.

We did some work with the Fiserv branch that spun off to StoneRiver</description>
		<content:encoded><![CDATA[<p>Way cool.  Let me drop you an email so I don&#8217;t forget.  I&#8217;m heading up to Steamboat to ski in a couple of minutes, but would love to talk to you more about this.</p>
<p>We did some work with the Fiserv branch that spun off to StoneRiver</p>
]]></content:encoded>
	</item>
</channel>
</rss>

